Which solution?
Solutions by feature
Standalone | Net2 | ||
---|---|---|---|
Use with door entry | |||
Use with wireless door handles | |||
Simple card and token administration | |||
Number of users | Up to 5,000 | Up to 50,000 | Up to 50,000 |
Vandal resistant options | |||
Energy saving options | Switch2 only | ||
Wide range of readers, cards and tokens | |||
Hands free compatible | Switch2 only | ||
No network required | |||
Central administration from a PC | |||
Web-based user interface | With Pro software (using Net2Online) | ||
Remote access from anywhere | With Pro software (using Paxton Connect) | ||
Free suite of mobile applications | With Pro software (Paxton Connect only) | ||
Bluetooth® smart credentials | |||
Real time event reporting | |||
Integrate your system - CCTV, intruder and fire alarms | |||
Biometrics | With integrated 3rd-party readers | Paxton Key app | |
Security lockdown | With Pro software | ||
Timesheet and timeline - to log working hours | With Pro software | ||
Anti-passback to prevent token sharing | With Pro software | ||
Embedded video management software | |||
Customisable dashboards to suit any user requirement | |||
Visual site plans | |||
Multi-site management from a single server | |||
Occupancy Management | With Pro software | ||
Checkpoint Control | With Pro software |
Not sure which system is for you?
Have a look at some existing Paxton sites to see how our systems can be adapted to meet a range of diverse requirements.