Integration Capability Matrix
| Feature | PUT | GET | DELETE | POST |
| Access Levels | ||||
| Area Groups | ||||
| Authorisation | ||||
| Card Printing | ||||
| Commands | ||||
| Custom Day | ||||
| Database | ||||
| Doors | ||||
| Events | ||||
| I/O Boards | ||||
| OEM Settings NEW | ||||
| Operators NEW | ||||
| Reports NEW | ||||
| Roll Call Reports | ||||
| Server Settings NEW | ||||
| Temporary Access NEW | ||||
| Third Party Applications NEW | ||||
| Timesheet | ||||
| Timezones | ||||
| Users | ||||
| Validate Access Levels NEW | ||||
| Versions |
Features available:
- Access Levels
- Area Groups
- Authorisation
- Card Printing
- Commands
- Custom Day
- Database
- Doors
- Events
- I/O Boards
- OEM Settings NEW
- Operators
- Reports NEW
- Roll Call Reports
- Server Settings
- Temporary Access
- Third Party Applications NEW
- Timesheet
- Timezones
- Users
- Validate Access Levels NEW
- Versions
Methods available:
PUT = Update
GET = Retrieve
DELETE = Remove
POST = Add
Please note: Some methods are only available for certain features. For example, ‘I/O Boards’ only allow you to retrieve a list of boards within the system, there is no configuration available.